

Detailed Product Description:
Diamond circular saw blades are widely used for cutting and (http://maplered.com) gringding of rough blocks and (http://maplered.com) Slabs (http://www.VerdeUbatuba.com) . Our company mailnly produces diamond circular saw blades for universal use and (http://maplered.com) professional cutting, such as for cutting of Granite (http://tanbrown.org) , Marble (http://www.lightemprador.com) , sand (http://maplered.com) Stone (http://g603.net) and (http://maplered.com) in multi-blades, etc. We ensure our products in high quality and (http://maplered.com) outstand (http://maplered.com) ing performance with the following characteristics.
Easy and (http://maplered.com) smooth cutting.
Long lifespan and (http://maplered.com) stable performance.
Good cutting result and (http://maplered.com) high efficiency.
Our price is competitive.
The Segments for diamond circular saw blades are Made from High-grade Diamond by Special and (http://maplered.com) Advanced Technics. Our diamond segments for large circular saw blades are always manufactured in sand (http://maplered.com) wich design. Segment diameter ranges from 250mm to 3,000mm; Specifications supplied by customers are available;
inch | Diameter | Segment Dimension (L×W×H) | Core Hole | Bore hole | Segment Number |
10 | 250mm | 40 ×2.5×10 | 1.8/2.0 | 50/60 | 18 |
12 | 300 mm | 40 ×3.0×8/15 | 1.8/2.2/2.4 | 50/60 | 21 |
14 | 350 mm | 40 ×3.2×8/15/20 | 1.8/2.2/2.4 | 50/60 | 24 |
16 | 400 mm | 40 ×3.4×8/15/20 | 2.2/2.6/2.8 | 50/60 | 28 |
18 | 450 mm | 40 ×4.0×8/15/20 | 2.5/2.8/3.3 | 50/60 | 32 |
20 | 500 mm | 40 ×3.6×8/15/20 | 3.0/3.3 | 50/60 | 36 |
22 | 550 mm | 40 ×4.2×8/15/20 | 2.8/3.5 | 50/60 | 38 |
24 | 600 mm | 40 ×4.6×8/15/20 | 2.8/3.5 | 50/60 | 42 |
28 | 700 mm | 40 ×5.0×8/15/20 | 3.6/4.0 | 50/60 | 46 |
32 | 800 mm | 40 ×6.0×8/15/20 | 4.5 | 50/60/80 | 50 |
36 | 900 mm | 23.5 ×6.0/6.8×12 | 5.0 | 50/60/80 | 64 |
40 | 1000 mm | 24 ×6.0/6.8×12 | 5.0 | 50/60/80 | 70 |
44 | 1100 mm | 24 ×7.4/6.8×12 | 5.5 | 50/60/80 | 74 |
48 | 1200 mm | 24 ×7.5/6.5×12/13 | 5.5 | 50/60/80 | 80 |
52 | 1300 mm | 24 ×8.2/7.6×12/13 | 6.0 | 80/100 | 88 |
56 | 1400 mm | 24 ×8.2/7.6×12/13 | 6.5 | 80/100 | 96 |
64 | 1600 mm | 24 ×9.0/8.4×12/15/20 | 6.5 | 80/100 | 108 |
72 | 1800 mm | 24 ×9.0/8.4×12/15/20 | 7.0 | 80/100 | 120 |
80 | 2000 mm | 24 ×11/10×12/15/20 | 8.0 | 80/100 | 128 |
88 | 2200 mm | 24 ×11/10×12/15/20 | 8.5 | 80/100 | 136 |
110 | 2500 mm | 24 ×12/11×12/15/20 | 9.5 | 80/100 | 140 |
120 | 3000 mm | 24 ×13/12×15/20/30 | 10 | 80/100 | 160 |
